<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>djjkim.com</title>
	<atom:link href="http://djjkim.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://djjkim.com</link>
	<description></description>
	<lastBuildDate>Wed, 23 Jan 2013 21:30:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Design for The Daily</title>
		<link>http://djjkim.com/?p=486</link>
		<comments>http://djjkim.com/?p=486#comments</comments>
		<pubDate>Mon, 06 Aug 2012 22:43:47 +0000</pubDate>
		<dc:creator>djjkim</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Newspaper Design]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Daniel Johnson-Kim]]></category>
		<category><![CDATA[IPad]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[The Daily]]></category>

		<guid isPermaLink="false">http://djjkim.com/?p=486</guid>
		<description><![CDATA[I designed and built the front page of the publication five days a week for The Daily, the first national daily news publication intended for tablets. I helped launch a news style and worked with the heads of each department each day when designing the front page of the book. I also designed and built [...]]]></description>
				<content:encoded><![CDATA[<p><img src='http://djjkim.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/486.jpg&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p><img class="size-medium wp-image-488" title="308345_677993379217_1102042839_n" src="http://djjkim.com/wp-content/uploads/2012/08/308345_677993379217_1102042839_n-238x300.jpeg" alt="" width="238" height="300" /></p>
<p>I designed and built the front page of the publication five days a week for <a href="http://show.thedaily-design.com/">The Daily</a>, the first national daily news publication intended for tablets. I helped launch a news style and worked with the heads of each department each day when designing the front page of the book.</p>
<p>I also designed and built various information graphics and news layouts. This included working with video, audio, photos and other forms of multimedia storytelling.</p>
<p>I am in the process of wading through the archives of almost two years of design I did for <a href="http://thedaily.com">The Daily</a>. Once I have everything organized and compiled I will update this site. In the meantime, check out some of my work here: <a href="http://www.behance.net/gallery/The-Daily-Covers/4743555">The Daily Covers</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://djjkim.com/?feed=rss2&#038;p=486</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Big Hurt</title>
		<link>http://djjkim.com/?p=175</link>
		<comments>http://djjkim.com/?p=175#comments</comments>
		<pubDate>Mon, 12 Apr 2010 01:10:25 +0000</pubDate>
		<dc:creator>djjkim</dc:creator>
				<category><![CDATA[Audio Slideshow]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Writing/Reporting]]></category>
		<category><![CDATA[columbia university]]></category>
		<category><![CDATA[Daniel Johnson-Kim]]></category>
		<category><![CDATA[djjkim]]></category>
		<category><![CDATA[Graduate School of Journalism]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Pharmacist]]></category>
		<category><![CDATA[Sig Gissler]]></category>
		<category><![CDATA[The Big Hurt]]></category>
		<category><![CDATA[vadim lavrusik]]></category>

		<guid isPermaLink="false">http://djjkim.com/?p=175</guid>
		<description><![CDATA[Five years ago, when Sam Chamakura decided to become an independent pharmacist, the business was attractive. New independent pharmacies were opening throughout New York City, dispensing pills and raking in profits.]]></description>
				<content:encoded><![CDATA[<p><strong>NOTE:</strong> <em>This profile of Sam Chamakura, an independent pharmacist in Harlem, was an assignment that includes a text profile, video, audio slideshow, Google Map and Flash Interactive Timeline. The profile was an assignment for a class at the <a href="http://journalism.columbia.edu">Columbia University Graduate School of Journalism</a> called <a href="http://www.digitalmedianewsroom.com">Digital Media Newsroom</a>. There were several sections of the class, and my classmates all worked on various profiles for <a href="http://www.digitalmedianewsroom.com">The Big Hurt</a>.</em></p>
<h3>Pharmacist feels the pinch pushing pills</h3>
<p>By Daniel Johnson-Kim and <a href="http://lavrusik.com/">Vadim Lavrusik</a></p>
<p>Five years ago, when Sam Chamakura decided  to become an independent pharmacist, the business was attractive. New  independent pharmacies were opening throughout New York City, dispensing  pills and raking in profits.</p>
<p>So Chamakura, at 26, had high hopes when he took over <a href="http://maps.google.com/maps/ms?ie=UTF8&amp;msa=0&amp;msid=101306794636261278293.00047679d1af789e18942&amp;ll=40.812835,-73.940606&amp;spn=0.031376,0.066476&amp;z=15" target="_blank">Malcolm X Pharmacy</a> in Central Harlem.</p>
<p><a href="http://www.digitalmedianewsroom.com/small-business/story3/">Read the full story here.</a></p>
<p><strong>Video &#8211; Pharmacist courts Harlem doctors:</strong></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="380" height="214" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=7972951&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="380" height="214" src="http://vimeo.com/moogaloop.swf?clip_id=7972951&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div><strong>Audio Slideshow &#8211; Recession proof rapport:</strong></div>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="380" height="252" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=7937838&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="380" height="252" src="http://vimeo.com/moogaloop.swf?clip_id=7937838&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div>
<div><strong>Google Map -  Pharmacies in Central Harlem:</strong></div>
<p><small>View <a style="color: #0000ff; text-align: left;" href="http://www.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;msa=0&amp;msid=101306794636261278293.00047679d1af789e18942&amp;ll=40.813807,-73.947044&amp;spn=0.033714,0.026093&amp;source=embed">Pharmacies in Central Harlem</a> in a larger map</small></p>
<div><strong>Flash Interactive &#8211;  Story of Pharmacist:</strong></div>

<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_timeline_1796225444"
			class="flashmovie"
			width="400"
			height="275">
	<param name="movie" value="http://djjkim.com/flash/timeline.swf" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://djjkim.com/flash/timeline.swf"
			name="fm_timeline_1796225444"
			width="400"
			height="275">
	<!--<![endif]-->
		
<p style="text-align: left;">My section of Digital Media Newsroom was taught by <a href="http://www.columbia.edu/~sg138/">Sig Gissler</a>, Administrator  of the Pulitzer Prizes. Professor Gissler was a fantastic teacher and  editor who drove me and my partner, <a href="http://lavrusik.com/">Vadim Lavrusik</a>, to use several mediums  to effectively tell our character&#8217;s story. One thing Gissler  taught me that I will never forget:</p>
<h3>The Four Gods of Journalism</h3>
<ul>
<li>Brevity</li>
<li>Clarity</li>
<li>Simplicity</li>
<li>Humanity</li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://djjkim.com/?feed=rss2&#038;p=175</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paper Boat</title>
		<link>http://djjkim.com/?p=234</link>
		<comments>http://djjkim.com/?p=234#comments</comments>
		<pubDate>Sun, 11 Apr 2010 07:42:46 +0000</pubDate>
		<dc:creator>djjkim</dc:creator>
				<category><![CDATA[Featured Work]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[paper boat]]></category>

		<guid isPermaLink="false">http://djjkim.com/?p=234</guid>
		<description><![CDATA[For a Graphics class at Columbia University I had to design a "How-To" graphic and I chose to illustrate "How to make a paper boat."]]></description>
				<content:encoded><![CDATA[<p>For a Graphics class at Columbia University I had to design a &#8220;How-To&#8221; graphic and I chose to illustrate &#8220;How to make a paper boat.&#8221; The class is taught by <a href="http://www.linkedin.com/profile?authType=name&amp;authToken=66Gw&amp;locale=en_US&amp;viewProfile=&amp;key=5288875">Scott Johnson</a>, former Director of Graphics at the Associated Press.</p>

<div class="gde-error">GDE Error: Unable to load profile settings</div>

]]></content:encoded>
			<wfw:commentRss>http://djjkim.com/?feed=rss2&#038;p=234</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Front Page Design</title>
		<link>http://djjkim.com/?p=111</link>
		<comments>http://djjkim.com/?p=111#comments</comments>
		<pubDate>Sun, 11 Apr 2010 04:15:47 +0000</pubDate>
		<dc:creator>djjkim</dc:creator>
				<category><![CDATA[Featured Work]]></category>
		<category><![CDATA[Newspaper Design]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Abilene Christian]]></category>
		<category><![CDATA[ACU]]></category>
		<category><![CDATA[Daniel Johnson-Kim]]></category>
		<category><![CDATA[Front Page Design]]></category>
		<category><![CDATA[JMC Network]]></category>
		<category><![CDATA[Noose]]></category>
		<category><![CDATA[The Optimist]]></category>
		<category><![CDATA[TIPA]]></category>

		<guid isPermaLink="false">http://djjkim.com/?p=111</guid>
		<description><![CDATA[During the 2008-2009 school year I designed a multitude of front pages for The Optimist, the student newspaper at Abilene Christian University in Abilene, Texas. Below is a collection of my best front page designs:]]></description>
				<content:encoded><![CDATA[<p>During the 2008-2009 school year I designed a multitude of front pages for The Optimist, the student newspaper at Abilene Christian University in Abilene, Texas.</p>
<p>Below is a collection of my best front page designs:</p>
<p><object style="width: 375px; height: 670px;" width="320" height="240" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="menu" value="false" /><param name="src" value="http://static.issuu.com/webembed/viewers/style1/v1/IssuuViewer.swf" /><param name="flashvars" value="mode=embed&amp;viewMode=presentation&amp;layout=http%3A%2F%2Fskin.issuu.com%2Fv%2Fdark%2Flayout.xml&amp;showFlipBtn=true&amp;autoFlip=true&amp;autoFlipTime=6000&amp;documentId=100407114729-02d3ba9e57aa4791896c119eff0d08eb&amp;docName=frontpages&amp;username=djjkim&amp;loadingInfoText=Portfolio%3A%20Front%20Page%20Design&amp;et=1270645022945&amp;er=93" /><embed style="width: 375px; height: 670px;" width="320" height="240" type="application/x-shockwave-flash" src="http://static.issuu.com/webembed/viewers/style1/v1/IssuuViewer.swf" allowfullscreen="true" menu="false" flashvars="mode=embed&amp;viewMode=presentation&amp;layout=http%3A%2F%2Fskin.issuu.com%2Fv%2Fdark%2Flayout.xml&amp;showFlipBtn=true&amp;autoFlip=true&amp;autoFlipTime=6000&amp;documentId=100407114729-02d3ba9e57aa4791896c119eff0d08eb&amp;docName=frontpages&amp;username=djjkim&amp;loadingInfoText=Portfolio%3A%20Front%20Page%20Design&amp;et=1270645022945&amp;er=93" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://djjkim.com/?feed=rss2&#038;p=111</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harlem Bike Doctors</title>
		<link>http://djjkim.com/?p=82</link>
		<comments>http://djjkim.com/?p=82#comments</comments>
		<pubDate>Sat, 10 Apr 2010 01:51:32 +0000</pubDate>
		<dc:creator>djjkim</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[bike doctors]]></category>
		<category><![CDATA[columbia journalism]]></category>
		<category><![CDATA[columbia university]]></category>
		<category><![CDATA[harlem]]></category>
		<category><![CDATA[j-school]]></category>
		<category><![CDATA[multimedia journalism]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[vadim lavrusik]]></category>
		<category><![CDATA[video storytelling]]></category>

		<guid isPermaLink="false">http://djjkim.com/?p=82</guid>
		<description><![CDATA[This is a short video I produced for my class Digital Media Newsroom, which was taught by <a href="http://www.journalism.columbia.edu/cs/ContentServer/jrn/1165270069753/JRN_Profile_C/1165270083758/JRNFacultyDetail.htm">Sig Gissler</a>, administrator of the Pulitzer Prizes.]]></description>
				<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="380" height="209" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=7057975&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="380" height="209" src="http://vimeo.com/moogaloop.swf?clip_id=7057975&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>This is a short video I produced for my class Digital Media Newsroom, which was taught by <a href="http://www.journalism.columbia.edu/cs/ContentServer/jrn/1165270069753/JRN_Profile_C/1165270083758/JRNFacultyDetail.htm">Sig Gissler</a>, administrator of the Pulitzer Prizes. My partner, <a href="http://lavrusik.com/">Vadim Lavrusik</a>, and I discovered the Harlem Bike Doctors while wandering near <a href="http://www.bing.com/maps/default.aspx?q=morningside+park&amp;mkt=en-US&amp;FORM=BYFD">Morningside Park</a> in Harlem. These guys were great characters and the street-side bike shop was full of good b-roll opportunities.</p>
]]></content:encoded>
			<wfw:commentRss>http://djjkim.com/?feed=rss2&#038;p=82</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tablet Wars</title>
		<link>http://djjkim.com/?p=263</link>
		<comments>http://djjkim.com/?p=263#comments</comments>
		<pubDate>Wed, 07 Apr 2010 10:39:54 +0000</pubDate>
		<dc:creator>djjkim</dc:creator>
				<category><![CDATA[Featured Work]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Barnes and Noble]]></category>
		<category><![CDATA[Comparison]]></category>
		<category><![CDATA[E-Reader]]></category>
		<category><![CDATA[IPad]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nook]]></category>
		<category><![CDATA[Reading Table]]></category>
		<category><![CDATA[Smart TAblet]]></category>
		<category><![CDATA[Tablet]]></category>

		<guid isPermaLink="false">http://djjkim.com/?p=263</guid>
		<description><![CDATA[As part of an assignment for an Interactive Design course at the Graduate School of Journalism at Columbia University, I designed an interactive graphic titled, “Tablet Wars.”]]></description>
				<content:encoded><![CDATA[<p>As part of an assignment for an Interactive Design course at the Graduate School of Journalism at Columbia University,   I designed an interactive graphic titled, “Tablet Wars.”</p>
<p>The graphic breaks down and compares the latest Apple’s iPad, Amazon’s Kindle and Barnes &amp; Noble’s Nook.</p>
<p>Let me know what you think:</p>
<p>[kml_flashembed movie="http://djjkim.com/kitty.swf" width="800" height="575"]</p>
<p><!-- Begin Alternate Content --></p>
<p><a href="http://adobe.com/go/getflashplayer"><br />
<img src="http://www.adobe.com/images/shared/download_buttons/get_flash_player.gif" alt="Get Adobe Flash player" /><br />
</a></p>
<p><!-- End Alternate Content --><br />

	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object>
]]></content:encoded>
			<wfw:commentRss>http://djjkim.com/?feed=rss2&#038;p=263</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manning Mania</title>
		<link>http://djjkim.com/?p=261</link>
		<comments>http://djjkim.com/?p=261#comments</comments>
		<pubDate>Wed, 07 Apr 2010 10:38:10 +0000</pubDate>
		<dc:creator>djjkim</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Sports Writing]]></category>
		<category><![CDATA[Writing/Reporting]]></category>
		<category><![CDATA[Chicago Bears]]></category>
		<category><![CDATA[Danieal Manning]]></category>
		<category><![CDATA[Mark of Excellence]]></category>
		<category><![CDATA[Region 8]]></category>
		<category><![CDATA[SPJ]]></category>

		<guid isPermaLink="false">http://djjkim.com/?p=261</guid>
		<description><![CDATA[Just like any other fanatic of the Madden football video game, Danieal Manning used to create himself and play out a simulated career. The team he chose? Why the Chicago Bears, of course.]]></description>
				<content:encoded><![CDATA[<p>Just like any other fanatic of the Madden football video game, Danieal Manning used to create himself and play out a simulated career.</p>
<p>The team he chose? Why the Chicago Bears, of course.</p>
<p>“I was on the Chicago Bears just because of the defense,” Manning said.</p>

<div class="gde-error">GDE Error: Unable to load profile settings</div>

<p></br></p>
<p>And the Bears picked the former Wildcat 42nd in last year’s NFL draft because Manning fit in to the high powered, hard-hitting and ultra-athletic defense they have become known for.</p>
<p>“That’s where it began,” ACU cornerback and Manning’s former roommate Corey Jordan said. “We used to create our players and he just told me that he was going to make it; that he was going to play in the NFL.”</p>
<p>Manning did make it to the NFL, and like his self-creation, he is playing for the Chicago Bears and doesn’t have to create himself anymore.</p>
<p>“We laugh about that all the time,” said the rookie safety for the NFC Champion Bears. “Now I don’t have to worry about that anymore.”</p>
<p>After a rookie season that surprised everyone who didn’t already know Manning’s potential, he now finds himself on the biggest stage for a professional athlete: Super Bowl XLI.</p>
<p><a href="http://www.acuoptimist.com/2007/02/chicago-bears-rookie-safety-danieal-manning-finishes-his-first-year-in-nfl/">Read the full story here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://djjkim.com/?feed=rss2&#038;p=261</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long March Home</title>
		<link>http://djjkim.com/?p=308</link>
		<comments>http://djjkim.com/?p=308#comments</comments>
		<pubDate>Tue, 06 Apr 2010 04:11:04 +0000</pubDate>
		<dc:creator>djjkim</dc:creator>
				<category><![CDATA[Interactive Design]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Writing/Reporting]]></category>
		<category><![CDATA[columbia university]]></category>
		<category><![CDATA[Department of Veterans Affairs]]></category>
		<category><![CDATA[j-school]]></category>
		<category><![CDATA[Long March Home]]></category>
		<category><![CDATA[Master's Thesis]]></category>
		<category><![CDATA[Post Traumatic Stress Disorder]]></category>
		<category><![CDATA[PTSD]]></category>
		<category><![CDATA[VA]]></category>
		<category><![CDATA[Veteran Homelessness]]></category>

		<guid isPermaLink="false">http://djjkim.com/?p=308</guid>
		<description><![CDATA[While attending the Graduate School of Journalism at Columbia University I worked on <a href="http://www.longmarchhome.org">Long March Home:</a> an examination of veteran homelessness. My partner, photojournalist <a href="http://www.charlesmostoller.com">Charles Mostoller</a>, and I spent more than six months interviewing experts, advocates, government employees and shadowing homeless Iraq and Afghanistan Veterans. ]]></description>
				<content:encoded><![CDATA[<p>While attending the Graduate School of Journalism at Columbia University I worked on <a href="http://www.longmarchhome.org">Long March Home</a>: an examination of veteran homelessness. My partner, photojournalist <a href="http://www.charlesmostoller.com">Charles Mostoller</a>, and I spent more than six months interviewing experts, advocates, government employees and shadowing homeless Iraq and Afghanistan Veterans.</p>
<p>We chose to tackle the complexity of our project&#8217;s topic by using a variety of mediums to tell our story. We used text, video, photos, interactive graphics and animation to tell the story of veteran homelessness in New York City and the country.</p>
<p><strong>Here is the trailer for Long March Home:</strong></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="380" height="214" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=10249693&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="380" height="214" src="http://vimeo.com/moogaloop.swf?clip_id=10249693&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Check out our project at <a href="http://www.longmarchhome.org">www.longmarchhome.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://djjkim.com/?feed=rss2&#038;p=308</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frat Favre</title>
		<link>http://djjkim.com/?p=164</link>
		<comments>http://djjkim.com/?p=164#comments</comments>
		<pubDate>Fri, 12 Mar 2010 23:23:55 +0000</pubDate>
		<dc:creator>djjkim</dc:creator>
				<category><![CDATA[Sports Writing]]></category>
		<category><![CDATA[Writing/Reporting]]></category>
		<category><![CDATA[Abilene]]></category>
		<category><![CDATA[Abilene Christian]]></category>
		<category><![CDATA[ACU]]></category>
		<category><![CDATA[Frater Sodalis]]></category>
		<category><![CDATA[Frats]]></category>
		<category><![CDATA[Intramural]]></category>
		<category><![CDATA[Larry Sanders]]></category>
		<category><![CDATA[Satch]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://djjkim.com/?p=164</guid>
		<description><![CDATA[Satch, the nickname Larry Sanders has carried since his junior year of high school, has served as the senior sponsor for the men’s social club for more than 30 years and has been playing intramural football for 37 consecutive years.]]></description>
				<content:encoded><![CDATA[<p><strong>‘Satch’ plays 37 years of intramural football</strong></p>
<p>Six men huddle in a circle while the quarterback draws a play on his hand with his finger.</p>
<p>“Line up with four guys on the left, and everyone rainbow across,” whispers Jeff McDuff, senior accounting major from Indianapolis. “Satch, you hike the ball and peel off to the left. When it opens up, I’ll try to find you.”</p>
<p>“Got it,” the center says in response.</p>

<div class="gde-error">GDE Error: Unable to load profile settings</div>

<p></br></p>
<p>Each player slowly jogs to his position on the line. Satch grips the ball. He hikes it, and four receivers curl to the right. The defenders quickly follow.</p>
<p>McDuff tosses the ball away from the action toward a sprinting 55-year-old man wide open in the left corner of the end zone.</p>
<p>“Nobody suspects him!” McDuff shouts after Larry “Satch” Sanders pulls down the ball for the touchdown.</p>
<p>“I told you to watch Satch,” one defender shouts at a teammate.</p>
<p>“I did and I still got burned,” the college student yells back.</p>
<p>Read the full story <a href="http://www.acuoptimist.com/2008/10/frat-favre-satch-plays-37-years-of-intramural-football/">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://djjkim.com/?feed=rss2&#038;p=164</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash Smash</title>
		<link>http://djjkim.com/?p=133</link>
		<comments>http://djjkim.com/?p=133#comments</comments>
		<pubDate>Wed, 03 Mar 2010 05:41:06 +0000</pubDate>
		<dc:creator>djjkim</dc:creator>
				<category><![CDATA[Flash Animation]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[ACU]]></category>
		<category><![CDATA[ACU Design]]></category>
		<category><![CDATA[basic visual communication]]></category>
		<category><![CDATA[smash]]></category>

		<guid isPermaLink="false">http://djjkim.com/?p=133</guid>
		<description><![CDATA[This is a short flash animation I created for a graphic design class at Abilene Christian University called Basic Visual Communication.]]></description>
				<content:encoded><![CDATA[<p><img src='http://djjkim.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/133.jpg&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="380" height="380" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=7002294&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="380" height="380" src="http://vimeo.com/moogaloop.swf?clip_id=7002294&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>This is a short flash animation I created for a graphic design class at<a href="http://acu.edu/"> Abilene Christian University</a> called <a href="http://blogs.acu.edu/1020_ART35101/">Basic Visual Communication</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://djjkim.com/?feed=rss2&#038;p=133</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
